Silica/white carbon 1000 a ni.
Chemical hming .
Silica 100 a ni.
A rilru a buai em em a, a rilru a hah em em bawk a. sio2·nH2O .
CAS No 7631-86-9 a awm a.
Specification .
Landan
| Powder dum/granule . | |
bet bik surface area M2/g . | 150-200 | 110-140 |
pH value a ni. | 5.0-8.0 | 5.0-8.0 |
ignition-a hloh % aia tlem emaw, a tlukpui emaw . | 7.0 | 7.0 |
loss on drying % aia tlem emaw, a tlukpui emaw . | 4.0-8.0 | 4.0-8.0 |
DBP adsorption, cm3/g . | 2.0-3.5 | 2.0-3.5 |
residue (45μm ) % chu 1000 aia tlem emaw, a tlukpui emaw a ni. | 0.50 | 0.50 |
CU content, mg/kg tlem zawk emaw a aia tlem emaw . | 30.0 | 30.0 |
Mn content, mg/kg tlem zawk emaw a aia tlem emaw . | 50.0 | 50.0 |
Fe content, mg/kg tlem zawk emaw a aia tlem emaw . | 1000.0 | 1000.0 |
A nihna takah chuan white granule emaw powder. a ni.
A hmanna tur hman tlanglawn tak, transparent rubber product tha tak, pheikhawk siamna atana hman thin .
Material, plastic leh polyester additive, cover .
of cable leh electric wire, a tichaktu agent .
of light-colored rubber, forage additive phurtu,
Pigment additive. tih a ni.
Package 25kg/bag a ni.
Storage nunna Thla 12 .
